Access Log Statistics (CST/CT)

 overall TCP UDP
Counted Hits: 797.128 797.128 0
X-fered Bytes: 14.108.582.298 14.108.582.298 0
Average Object Size in Bytes: 17.699 17.699 0

Logtype Classes

1... NONE
2... TCP_IMS_HIT
3... TCP_HIT TCP_REFRESH_HIT
4... TCP_CLIENT_REFRESH
5... TCP_DENIED TCP_IMS_MISS TCP_MISS TCP_REF_FAIL_HIT TCP_REFRESH_MISS TCP_SWAPFAIL
6... UDP_HIT
7... UDP_HIT_OBJ
8... UDP_DENIED UDP_INVALID UDP_MISS UDP_MISS_NOFETCH
9... ERR_CANNOT_FETCH ERR_CLIENT_ABORT ERR_CONNECT_FAIL ERR_DISK_IO ERR_DNS_FAIL ERR_FTP_DISABLED ERR_INVALID_REQ ERR_INVALID_URL ERR_LIFETIME_EXP ERR_NO_CLIENTS ERR_NO_FDS ERR_NO_RELAY ERR_NOT_IMPLEMENTED ERR_PROXY_DENIED ERR_READ_ERROR ERR_READ_TIMEOUT ERR_UNSUP_REQ ERR_ZERO_SIZE_OBJECT

ContentSubTypes by Bytes

all entries in PERCENT
CLASS1 2 3 4 5 9 overallav. Size
CST/CTHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesBytes
octet-stream/application 0.0 0.0 0.0 0.0 0.2 3.3 0.0 0.1 0.3 12.3 0.0 1.2 0.5 16.9 629.247
jpeg/image 0.0 0.0 0.0 0.0 7.0 4.3 0.6 0.5 12.5 10.2 0.2 0.1 20.3 15.1 13.186
x-zip-compressed/application 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.2 0.1 10.3 0.0 1.4 0.1 13.5 2.053.810
gif/image 0.0 0.0 0.1 0.0 26.4 5.7 2.7 0.5 19.6 5.3 0.2 0.0 49.0 11.5 4.147
html/text 0.0 0.0 0.0 0.0 7.2 2.8 1.4 0.4 19.2 6.7 0.5 0.2 28.4 10.1 6.283
x-tar/application 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 4.5 0.0 1.4 0.0 6.1 2.207.012
zip/application 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0 0.1 4.4 0.0 0.4 0.2 5.8 512.753
x-mixed-replace/multipart 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 1.7 0.1 2.7 0.1 4.5 840.412
mpeg/video 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0 0.0 1.2 0.0 0.0 0.1 3.1 990.695
plain/text 0.0 0.0 0.0 0.0 0.2 1.2 0.0 0.1 0.3 1.8 0.0 0.0 0.5 3.1 109.933
quicktime/video 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 1.2 0.0 0.0 0.0 1.3 1.417.893
x-gzip/application 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0 0.0 1.1 4.020.506
x-msvideo/video 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.2 0.0 0.0 0.0 1.0 737.504
basic/audio 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.9 775.812
x-rpm/application 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.9 1.880.274
pdf/application 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.8 322.552
postscript/application 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.7 494.616
x-msdownload/application 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.6 6.543.333
x-mpeg/audio 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.5 1.926.418
mpeg/audio 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.4 1.482.900
x-compressed/application 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.4 7.460.567
msvideo/video 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 788.124
x-stuffit/application 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.2 30.506.738
x-tardist/application 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.2 3.360.580
x-wav/audio 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.2 92.104
mac-binhex40/application 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 573.166
x-byteranges/multipart 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.1 84.082
x-gtar/application 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 3.292.159
arj/application 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 971.731
x-pn-realaudio-plugin/audio 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 258.866
all/ 0.0 0.0 0.1 0.0 41.3 24.4 4.7 2.1 52.7 65.8 1.0 7.6 100.0 100.0 17.699

ContentSubTypes by Hits

all entries in PERCENT
CLASS1 2 3 4 5 9 overallav. Size
CST/CTHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesBytes
gif/image 0.0 0.0 0.1 0.0 26.4 5.7 2.7 0.5 19.6 5.3 0.2 0.0 49.0 11.5 4.147
html/text 0.0 0.0 0.0 0.0 7.2 2.8 1.4 0.4 19.2 6.7 0.5 0.2 28.4 10.1 6.283
jpeg/image 0.0 0.0 0.0 0.0 7.0 4.3 0.6 0.5 12.5 10.2 0.2 0.1 20.3 15.1 13.186
plain/text 0.0 0.0 0.0 0.0 0.2 1.2 0.0 0.1 0.3 1.8 0.0 0.0 0.5 3.1 109.933
octet-stream/application 0.0 0.0 0.0 0.0 0.2 3.3 0.0 0.1 0.3 12.3 0.0 1.2 0.5 16.9 629.247
zip/application 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0 0.1 4.4 0.0 0.4 0.2 5.8 512.753
x-javascript/application 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.0 2.382
x-zip-compressed/application 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.2 0.1 10.3 0.0 1.4 0.1 13.5 2.053.810
x-mixed-replace/multipart 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 1.7 0.1 2.7 0.1 4.5 840.412
x-xbitmap/image 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 1.299
mpeg/video 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0 0.0 1.2 0.0 0.0 0.1 3.1 990.695
x-tar/application 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 4.5 0.0 1.4 0.0 6.1 2.207.012
pdf/application 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.8 322.552
mixed/multipart 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 24.993
x-wav/audio 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.2 92.104
midi/audio 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.208
x-msvideo/video 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.2 0.0 0.0 0.0 1.0 737.504
postscript/application 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.7 494.616
css/text 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.341
rdf/text 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.391
basic/audio 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.9 775.812
java-vm/application 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.498
pjpeg/image 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.286
x-byteranges/multipart 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.1 84.082
octet-string/application 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 756
quicktime/video 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 1.2 0.0 0.0 0.0 1.3 1.417.893
x-httpd-cgi/application 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 213
jpg/image 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.746
png/image 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.538
unknown/www 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 34.424
all/ 0.0 0.0 0.1 0.0 41.3 24.4 4.7 2.1 52.7 65.8 1.0 7.6 100.0 100.0 17.699

Generated by JESALFA 1.0    (C) by Jens Elkner  <elkner@ivs.cs.uni-magdeburg.de>
Last modified: Thursday, 28-Jan-99 01:18:03 MET