Access Log Statistics (SLD)

 overall TCP UDP
Counted Hits: 948.051 948.051 0
X-fered Bytes: 14.309.655.242 14.309.655.242 0
Average Object Size in Bytes: 15.093 15.093 0

Logtype Classes

1... NONE
2... TCP_IMS_HIT
3... TCP_HIT TCP_REFRESH_HIT
4... TCP_CLIENT_REFRESH
5... TCP_DENIED TCP_IMS_MISS TCP_MISS TCP_REF_FAIL_HIT TCP_REFRESH_MISS TCP_SWAPFAIL
6... UDP_HIT
7... UDP_HIT_OBJ
8... UDP_DENIED UDP_INVALID UDP_MISS UDP_MISS_NOFETCH
9... ERR_CANNOT_FETCH ERR_CLIENT_ABORT ERR_CONNECT_FAIL ERR_DISK_IO ERR_DNS_FAIL ERR_FTP_DISABLED ERR_INVALID_REQ ERR_INVALID_URL ERR_LIFETIME_EXP ERR_NO_CLIENTS ERR_NO_FDS ERR_NO_RELAY ERR_NOT_IMPLEMENTED ERR_PROXY_DENIED ERR_READ_ERROR ERR_READ_TIMEOUT ERR_UNSUP_REQ ERR_ZERO_SIZE_OBJECT

SecondLevelDomains by Bytes

all entries in PERCENT
CLASS1 2 3 4 5 9 overallav. Size
SLDHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesBytes
IP.IP 0.0 0.0 0.6 0.0 3.3 1.9 0.4 0.1 3.1 3.3 0.1 0.1 7.5 5.3 10.671
uni-rostock.DE 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.2 0.1 3.9 0.0 0.0 0.1 4.6 497.963
babenet.COM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 2.5 0.0 3.9 1.236.447
empnet.COM 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 2.4 0.0 0.2 0.0 3.0 2.670.741
mcafee.COM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.3 0.0 2.4 1.156.293
sgi.CH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.9 0.0 1.6 114.408.707
zdnet.COM 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.1 1.3 0.0 0.1 0.1 1.5 199.067
geocities.COM 0.0 0.0 0.1 0.0 0.5 0.4 0.1 0.0 0.9 0.8 0.0 0.2 1.7 1.3 12.229
uni-hannover.DE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0 0.1 1.2 211.322
ac.UK 0.0 0.0 0.0 0.0 0.1 0.2 0.0 0.0 0.1 0.9 0.0 0.1 0.2 1.2 75.061
conxion.COM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.2 0.0 1.2 9.729.945
angelfire.COM 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.1 1.0 0.0 0.0 0.1 1.1 150.163
xoom.COM 0.0 0.0 0.0 0.0 0.2 0.3 0.0 0.0 0.3 0.8 0.0 0.0 0.5 1.1 33.168
symantec.COM 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.5 0.0 0.3 0.1 1.0 227.554
uven.RU 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.2 0.0 0.5 0.0 0.8 1.231.678
sgi.COM 0.0 0.0 0.0 0.0 0.2 0.1 0.0 0.0 0.1 0.2 0.0 0.5 0.4 0.8 35.600
netscape.COM 0.0 0.0 0.1 0.0 0.4 0.2 0.0 0.0 0.2 0.5 0.0 0.0 0.7 0.8 16.423
ulead.COM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.1 0.0 0.7 1.089.447
theglobe.COM 0.0 0.0 0.0 0.0 0.2 0.1 0.0 0.0 0.3 0.5 0.0 0.0 0.6 0.7 18.450
kfki.HU 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.7 416.534
uni-erlangen.DE 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.7 319.541
mtv.COM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.6 400.787
gwdg.DE 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.6 520.865
hornet.ORG 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.2 0.0 0.1 0.0 0.5 3.458.224
torget.SE 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.5 946.348
rockr.COM 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 550.720
adaptec.COM 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.2 0.0 0.0 0.1 0.5 115.010
th-darmstadt.DE 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.5 550.917
tu-dresden.DE 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.5 205.566
sunet.SE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.5 0.0 0.0 0.1 0.5 92.782
all. 0.0 0.0 7.8 0.1 34.9 24.1 8.2 2.1 47.1 66.0 2.0 7.6 100.0 100.0 15.093

SecondLevelDomains by Hits

all entries in PERCENT
CLASS1 2 3 4 5 9 overallav. Size
SLDHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesBytes
IP.IP 0.0 0.0 0.6 0.0 3.3 1.9 0.4 0.1 3.1 3.3 0.1 0.1 7.5 5.3 10.671
geocities.COM 0.0 0.0 0.1 0.0 0.5 0.4 0.1 0.0 0.9 0.8 0.0 0.2 1.7 1.3 12.229
bild.DE 0.0 0.0 0.1 0.0 0.8 0.2 0.0 0.0 0.5 0.2 0.1 0.0 1.6 0.4 3.701
dino-online.DE 0.0 0.0 1.2 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0 1.4 0.1 907
exchange.DE 0.0 0.0 0.0 0.0 0.1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.1 0.1 875
spiegel.DE 0.0 0.0 0.2 0.0 0.4 0.1 0.1 0.0 0.3 0.1 0.0 0.0 1.1 0.2 2.654
ffnfuncity.DE 0.0 0.0 0.1 0.0 0.2 0.1 0.1 0.0 0.5 0.1 0.0 0.0 0.9 0.2 3.468
radiosaw.DE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.1 0.0 0.0 0.8 0.1 1.400
heise.DE 0.0 0.0 0.1 0.0 0.3 0.1 0.1 0.0 0.3 0.1 0.0 0.0 0.7 0.1 2.809
ran.DE 0.0 0.0 0.0 0.0 0.1 0.0 0.6 0.0 0.1 0.0 0.0 0.0 0.7 0.1 1.064
tripod.COM 0.0 0.0 0.0 0.0 0.3 0.1 0.0 0.0 0.3 0.3 0.0 0.0 0.7 0.4 8.181
netscape.COM 0.0 0.0 0.1 0.0 0.4 0.2 0.0 0.0 0.2 0.5 0.0 0.0 0.7 0.8 16.423
yahoo.DE 0.0 0.0 0.0 0.0 0.2 0.1 0.3 0.1 0.1 0.1 0.0 0.0 0.7 0.3 5.921
doubleclick.NET 0.0 0.0 0.3 0.0 0.1 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.6 0.1 1.509
theglobe.COM 0.0 0.0 0.0 0.0 0.2 0.1 0.0 0.0 0.3 0.5 0.0 0.0 0.6 0.7 18.450
microsoft.COM 0.0 0.0 0.0 0.0 0.3 0.1 0.1 0.0 0.1 0.3 0.0 0.0 0.6 0.3 8.806
handcuff.COM 0.0 0.0 0.0 0.0 0.2 0.1 0.0 0.0 0.4 0.2 0.0 0.0 0.6 0.3 7.255
uni-magdeburg.DE 0.0 0.0 0.3 0.0 0.1 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.6 0.1 3.967
digital.COM 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.2 0.2 0.0 0.0 0.5 0.3 7.571
fireball.DE 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.2 0.1 0.0 0.0 0.5 0.1 4.066
xoom.COM 0.0 0.0 0.0 0.0 0.2 0.3 0.0 0.0 0.3 0.8 0.0 0.0 0.5 1.1 33.168
radio-saw.DE 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.4 0.2 0.0 0.0 0.5 0.2 7.108
t-online.DE 0.0 0.0 0.0 0.0 0.2 0.1 0.0 0.0 0.3 0.2 0.0 0.0 0.5 0.3 8.694
teenporn.COM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.4 0.0 0.0 0.5 0.4 12.122
fsn.NET 0.0 0.0 0.0 0.0 0.2 0.1 0.0 0.0 0.2 0.2 0.0 0.0 0.5 0.3 8.277
comdirect.DE 0.0 0.0 0.1 0.0 0.2 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.4 0.1 2.795
simplenet.COM 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.3 0.2 0.0 0.0 0.4 0.3 9.875
deutsche-bank.DE 0.0 0.0 0.1 0.0 0.1 0.0 0.1 0.0 0.2 0.0 0.0 0.0 0.4 0.1 2.362
co.UK 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.3 0.3 0.0 0.0 0.4 0.3 13.854
teleauskunft.DE 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.4 0.0 1.756
all. 0.0 0.0 7.8 0.1 34.9 24.1 8.2 2.1 47.1 66.0 2.0 7.6 100.0 100.0 15.093

Generated by JESALFA 1.0    (C) by Jens Elkner  <elkner@ivs.cs.uni-magdeburg.de>
Last modified: Thursday, 28-Jan-99 01:18:03 MET