Access Log Statistics (CST/CT)

 overall TCP UDP
Counted Hits: 1.452.196 4.291.183.558 5.235.934
X-fered Bytes: 19.782.733.189 19.219.357.475 563.375.714
Average Object Size in Bytes: 13.622 4 107

Logtype Classes

1... NONE
2... TCP_IMS_HIT
3... TCP_HIT TCP_REFRESH_HIT
4... TCP_CLIENT_REFRESH
5... TCP_DENIED TCP_IMS_MISS TCP_MISS TCP_REF_FAIL_HIT TCP_REFRESH_MISS TCP_SWAPFAIL
6... UDP_HIT
7... UDP_HIT_OBJ
8... UDP_DENIED UDP_INVALID UDP_MISS UDP_MISS_NOFETCH
9... ERR_CANNOT_FETCH ERR_CLIENT_ABORT ERR_CONNECT_FAIL ERR_DISK_IO ERR_DNS_FAIL ERR_FTP_DISABLED ERR_INVALID_REQ ERR_INVALID_URL ERR_LIFETIME_EXP ERR_NO_CLIENTS ERR_NO_FDS ERR_NO_RELAY ERR_NOT_IMPLEMENTED ERR_PROXY_DENIED ERR_READ_ERROR ERR_READ_TIMEOUT ERR_UNSUP_REQ ERR_ZERO_SIZE_OBJECT

ContentSubTypes by Bytes

all entries in PERCENT
CLASS2 3 4 5 9 overallav. Size
CST/CTHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesBytes
jpeg/image 0.0 0.0 9.7 8.6 0.6 0.5 9.5 12.8 0.1 0.1 19.9 22.0 15.055
gif/image 0.3 0.1 34.9 11.2 2.8 0.8 17.6 7.6 0.2 0.1 55.7 19.7 4.810
octet-stream/application 0.0 0.0 0.2 4.1 0.0 0.1 0.2 10.9 0.0 0.9 0.4 16.0 582.233
html/text 0.1 0.1 8.1 3.1 1.5 0.6 13.0 5.2 0.1 0.0 22.8 9.0 5.356
x-zip-compressed/application 0.0 0.0 0.0 1.3 0.0 0.3 0.1 5.8 0.0 0.1 0.1 7.6 1.052.767
quicktime/video 0.0 0.0 0.0 1.9 0.0 0.0 0.0 2.7 0.0 0.0 0.0 4.6 2.162.497
zip/application 0.0 0.0 0.0 1.2 0.0 0.0 0.1 2.7 0.0 0.0 0.1 3.9 404.907
mpeg/video 0.0 0.0 0.0 1.5 0.0 0.0 0.0 1.5 0.0 0.1 0.0 3.1 1.168.327
plain/text 0.0 0.0 0.1 0.6 0.0 0.0 0.2 1.5 0.0 0.4 0.4 2.5 92.064
x-mpeg/audio 0.0 0.0 0.0 0.3 0.0 0.0 0.0 1.3 0.0 0.0 0.0 1.6 1.973.798
x-tar/application 0.0 0.0 0.0 0.1 0.0 0.0 0.0 1.2 0.0 0.2 0.0 1.4 3.147.871
mpeg/audio 0.0 0.0 0.0 0.1 0.0 0.0 0.0 1.1 0.0 0.2 0.0 1.4 3.342.734
x-mixed-replace/multipart 0.0 0.1 0.0 0.3 0.0 0.0 0.0 0.4 0.0 0.1 0.0 0.9 737.841
macbinary/application 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.5 0.0 0.1 0.0 0.8 2.919.218
basic/audio 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.6 412.823
pdf/application 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.5 369.398
mac-binhex40/application 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.5 1.212.914
x-compressed/application 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.5 2.079.606
x-msvideo/video 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.4 791.449
mp3/audio 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.4 2.643.460
postscript/application 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.4 387.746
x-wav/audio 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.3 155.369
x-rpm/application 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.2 572.242
MicrosoftPowerPoint/application 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.2 704.020
x-gzip/application 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.2 2.283.033
midi/audio 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.1 0.1 25.025
x-msdownload/application 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 4.936.609
exe/application 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 1.620.213
x-midi/audio 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 24.016
msvideo/video 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 830.479
all/ 0.4 0.2 53.1 35.3 5.1 2.4 41.0 59.7 0.4 2.3 100.0 100.0 13.622

ContentSubTypes by Hits

all entries in PERCENT
CLASS2 3 4 5 9 overallav. Size
CST/CTHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesBytes
gif/image 0.3 0.1 34.9 11.2 2.8 0.8 17.6 7.6 0.2 0.1 55.7 19.7 4.810
html/text 0.1 0.1 8.1 3.1 1.5 0.6 13.0 5.2 0.1 0.0 22.8 9.0 5.356
jpeg/image 0.0 0.0 9.7 8.6 0.6 0.5 9.5 12.8 0.1 0.1 19.9 22.0 15.055
octet-stream/application 0.0 0.0 0.2 4.1 0.0 0.1 0.2 10.9 0.0 0.9 0.4 16.0 582.233
plain/text 0.0 0.0 0.1 0.6 0.0 0.0 0.2 1.5 0.0 0.4 0.4 2.5 92.064
zip/application 0.0 0.0 0.0 1.2 0.0 0.0 0.1 2.7 0.0 0.0 0.1 3.9 404.907
x-zip-compressed/application 0.0 0.0 0.0 1.3 0.0 0.3 0.1 5.8 0.0 0.1 0.1 7.6 1.052.767
midi/audio 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.1 0.1 25.025
x-xbitmap/image 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 1.868
jpg/image 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.648
mpeg/video 0.0 0.0 0.0 1.5 0.0 0.0 0.0 1.5 0.0 0.1 0.0 3.1 1.168.327
x-midi/audio 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 24.016
x-javascript/application 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.046
quicktime/video 0.0 0.0 0.0 1.9 0.0 0.0 0.0 2.7 0.0 0.0 0.0 4.6 2.162.497
x-wav/audio 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.3 155.369
basic/audio 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.6 412.823
pdf/application 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.5 369.398
x-mixed-replace/multipart 0.0 0.1 0.0 0.3 0.0 0.0 0.0 0.4 0.0 0.1 0.0 0.9 737.841
x-director/application 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 34.502
x-byteranges/multipart 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.620
postscript/application 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.4 387.746
x-pn-realaudio/audio 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 35.889
x-shockwave-flash/application 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.355
wsapi/wwwserver 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 274
*/* 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.922
java-vm/application 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.780
x-mpeg/audio 0.0 0.0 0.0 0.3 0.0 0.0 0.0 1.3 0.0 0.0 0.0 1.6 1.973.798
x-msvideo/video 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.4 791.449
x-tar/application 0.0 0.0 0.0 0.1 0.0 0.0 0.0 1.2 0.0 0.2 0.0 1.4 3.147.871
x-rpm/application 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.2 572.242
all/ 0.4 0.2 53.1 35.3 5.1 2.4 41.0 59.7 0.4 2.3 100.0 100.0 13.622

Generated by JESALFA 1.0    (C) by Jens Elkner  <elkner@ivs.cs.uni-magdeburg.de>
Last modified: Wednesday, 17-Jun-98 04:59:18 MET DST