Access Log Statistics (SLD)

 overall TCP UDP
Counted Hits: 6.906.426 1.670.492 5.235.934
X-fered Bytes: 20.531.305.846 19.967.930.132 563.375.714
Average Object Size in Bytes: 2.972 11.953 107

Logtype Classes

1... NONE
2... TCP_IMS_HIT
3... TCP_HIT TCP_REFRESH_HIT
4... TCP_CLIENT_REFRESH
5... TCP_DENIED TCP_IMS_MISS TCP_MISS TCP_REF_FAIL_HIT TCP_REFRESH_MISS TCP_SWAPFAIL
6... UDP_HIT
7... UDP_HIT_OBJ
8... UDP_DENIED UDP_INVALID UDP_MISS UDP_MISS_NOFETCH
9... ERR_CANNOT_FETCH ERR_CLIENT_ABORT ERR_CONNECT_FAIL ERR_DISK_IO ERR_DNS_FAIL ERR_FTP_DISABLED ERR_INVALID_REQ ERR_INVALID_URL ERR_LIFETIME_EXP ERR_NO_CLIENTS ERR_NO_FDS ERR_NO_RELAY ERR_NOT_IMPLEMENTED ERR_PROXY_DENIED ERR_READ_ERROR ERR_READ_TIMEOUT ERR_UNSUP_REQ ERR_ZERO_SIZE_OBJECT

SecondLevelDomains by Bytes

all entries in PERCENT
CLASS2 3 4 5 6 7 8 9 overallav. Size
SLDHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesBytes
IP.IP 0.1 0.1 0.9 2.0 0.2 0.4 0.3 5.2 1.2 0.0 0.1 0.1 2.0 0.0 0.0 0.3 4.9 8.1 4.973
microsoft.COM 0.0 0.0 0.2 0.5 0.1 0.0 0.1 1.0 0.4 0.0 0.0 0.0 0.2 0.0 0.0 0.2 1.0 1.7 5.138
alien-resurrection.COM 0.0 0.0 0.0 1.2 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 137.846
ml.ORG 0.0 0.0 0.0 0.1 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 1.2 49.222
geocities.COM 0.0 0.0 0.1 0.3 0.0 0.0 0.2 0.8 0.1 0.0 0.0 0.0 1.1 0.0 0.0 0.0 1.6 1.2 2.195
hollywood.COM 0.0 0.0 0.0 0.1 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 70.818
aol.COM 0.0 0.0 0.1 0.3 0.0 0.0 0.1 0.7 0.1 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.9 1.0 3.072
adobe.COM 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 57.864
simplenet.COM 0.0 0.0 0.0 0.2 0.0 0.0 0.1 0.7 0.1 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.5 0.9 5.466
symantec.COM 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.9 25.927
netscape.COM 0.0 0.0 0.2 0.3 0.0 0.1 0.0 0.5 0.3 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.8 0.9 3.482
conxion.COM 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 492.043
ac.UK 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.3 0.8 7.945
sizzle.COM 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 60.017
apfel.DE 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.7 514.475
inter.NET 0.0 0.0 0.1 0.4 0.0 0.0 0.0 0.3 0.1 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.5 0.7 4.617
co.UK 0.0 0.0 0.1 0.2 0.0 0.0 0.1 0.5 0.1 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.8 0.7 2.621
unm.EDU 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.6 272.274
swipnet.SE 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.6 11.822
emwac.CZ 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 471.269
privategold.COM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.5 25.160
berkeley.EDU 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 39.970
fortunecity.COM 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 38.060
uni-paderborn.DE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.5 21.605
hp.COM 0.0 0.0 0.1 0.2 0.0 0.0 0.0 0.2 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.2 0.5 5.858
t-online.DE 0.0 0.0 0.1 0.2 0.0 0.0 0.1 0.3 0.1 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.8 0.5 1.835
idsoftware.COM 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.5 20.677
matrox.COM 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.5 10.816
gmu.EDU 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 207.031
tu-clausthal.DE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 25.052
all. 1.4 0.3 11.4 34.1 2.3 2.3 8.8 58.3 17.2 0.4 0.8 1.0 57.7 1.4 0.3 2.3 100.0 100.0 2.972

SecondLevelDomains by Hits

all entries in PERCENT
CLASS2 3 4 5 6 7 8 9 overallav. Size
SLDHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesHitsBytesBytes
IP.IP 0.1 0.1 0.9 2.0 0.2 0.4 0.3 5.2 1.2 0.0 0.1 0.1 2.0 0.0 0.0 0.3 4.9 8.1 4.973
geocities.COM 0.0 0.0 0.1 0.3 0.0 0.0 0.2 0.8 0.1 0.0 0.0 0.0 1.1 0.0 0.0 0.0 1.6 1.2 2.195
doubleclick.NET 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.1 0.1 0.0 0.0 0.0 1.1 0.0 0.0 0.0 1.3 0.2 454
dino-online.DE 0.2 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.3 0.0 0.0 0.0 1.0 0.1 361
microsoft.COM 0.0 0.0 0.2 0.5 0.1 0.0 0.1 1.0 0.4 0.0 0.0 0.0 0.2 0.0 0.0 0.2 1.0 1.7 5.138
aol.COM 0.0 0.0 0.1 0.3 0.0 0.0 0.1 0.7 0.1 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.9 1.0 3.072
t-online.DE 0.0 0.0 0.1 0.2 0.0 0.0 0.1 0.3 0.1 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.8 0.5 1.835
co.UK 0.0 0.0 0.1 0.2 0.0 0.0 0.1 0.5 0.1 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.8 0.7 2.621
netscape.COM 0.0 0.0 0.2 0.3 0.0 0.1 0.0 0.5 0.3 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.8 0.9 3.482
or.JP 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.5 0.4 2.005
yahoo.COM 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.5 0.2 1.105
bild.DE 0.0 0.0 0.1 0.1 0.0 0.0 0.1 0.1 0.1 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.5 0.2 1.358
simplenet.COM 0.0 0.0 0.0 0.2 0.0 0.0 0.1 0.7 0.1 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.5 0.9 5.466
hitbox.COM 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.5 0.0 211
inter.NET 0.0 0.0 0.1 0.4 0.0 0.0 0.0 0.3 0.1 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.5 0.7 4.617
preferences.COM 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.4 0.1 916
ran.DE 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.3 0.1 897
ac.UK 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.3 0.8 7.945
stern.DE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.3 0.1 780
digital.COM 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.1 1.150
tripod.COM 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.3 0.3 3.305
yahoo.DE 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.3 0.1 1.412
compuserve.COM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.3 0.1 1.439
hp.COM 0.0 0.0 0.1 0.2 0.0 0.0 0.0 0.2 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.2 0.5 5.858
berlin.DE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.2 0.0 161
com.AU 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.2 0.3 3.776
tvtoday.DE 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.2 0.1 1.120
aol.DE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.2 0.0 165
hafas.DE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.2 0.0 463
focus.DE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.2 0.1 911
all. 1.4 0.3 11.4 34.1 2.3 2.3 8.8 58.3 17.2 0.4 0.8 1.0 57.7 1.4 0.3 2.3 100.0 100.0 2.972

Generated by JESALFA 1.0    (C) by Jens Elkner  <elkner@ivs.cs.uni-magdeburg.de>
Last modified: Wednesday, 17-Jun-98 04:59:18 MET DST